AHRS-TH unit
AHRS-TH unit is a high performance true geographical headings unit. It provides position, true heading and two Euler angles (pitch, roll). It supports multiple serial and Ethernet communication. It is housed in a IP 67 enclosure with a military standard connector.
Accuracy:
| Heading (RMS): | 0.30° @ 0.5 m antenna separation |
| 0.15° @ 1.0 m antenna separation | |
| 0.08° @ 2.0 m antenna separation | |
| 0.04° @ 5.0 m antenna separation | |
| Pitch/Roll (RMS): | 1° |
| Heave (RMS):* | 30 m (DGPS), 10 cm (RTK) |
| Positioning: | Horizontal (RMS (67%)) | Vertical (2DRMS (95%)) |
| Autonomous, no SA:* | 1.2 m | 2.5 m |
| SBAS:* | 0.3 m | 0.6 m |
| Atlas Basic:* | 0.50 m | 1.0 m |
| RTK:* | 10 mm + 1 ppm | 20 mm + 2 ppm |
*Depends on multipath environment, number of satellites in view and satellite geometry
Technical specifications:
| Specifications Weight | 1.4 kg |
| Dimensions (H x W x L) | 800 x 150 x 110 mm |
| Materials | Plastic/Aluminium |
| Protection / IP rating | IP 67 |
| Operating temperature | -40°C to +55°C |
| Input voltage | 18 VDC – 32 VDC |
| Power consumption | 2.1 W |
| Communication | RS-232, RS-485, RS-422, Ethernet Base 10T |
| Protocol | NMEA |
Features:
- Full AHRS module
- Multiple communication options
- IP 67 enclosure
- Fast update rate




